Company	Market Value	Revenue	Profits	Assets	Rank	Sector	Industry	Continent	Country	Headquarters	State	CEO	Forbes Webpage
Berkshire Hathaway	741.476	276.094	89.795	958.784	1	Financials	Diversified Financials	North America	United States	Nebraska	Nebraska	Warren Edward Buffett	http://www.forbes.com/companies/berkshire-hathaway/
ICBC	214.425	208.127	54.0283	5518.508	2	Financials	Banking	Asia	China	China		Shu Gu	http://www.forbes.com/companies/icbc/
Saudi Arabian Oil Company (Saudi Aramco)	2292.077	400.376	105.363	576.041	3	Energy	Oil & Gas Operations	Asia	Saudi Arabia	Saudi Arabia		Amin bin Hasan Al-Nasser	http://www.forbes.com/companies/saudi-arabian-oil-company-saudi-aramco/
JPMorgan Chase	374.446	124.542	42.115	3954.687	4	Financials	Diversified Financials	North America	United States	New York	New York	James Dimon	http://www.forbes.com/companies/jpmorgan-chase/
China Construction Bank	181.325	202.069	46.8873	4746.951	5	Financials	Banking	Asia	China	China		Wang Zuji	http://www.forbes.com/companies/china-construction-bank/
Amazon	1468.398	469.822	33.364	420.549	6	Consumer Staples	Retailing	North America	United States	Washington	Washington	Andrew R. Jassy	http://www.forbes.com/companies/amazon/
Apple	2640.316	378.697	100.555	381.191	7	Information Technology	Technology Hardware & Equipment	North America	United States	California	California	Timothy Donald Cook	http://www.forbes.com/companies/apple/
Agricultural Bank of China	133.385	181.42	37.3785	4561.048	8	Financials	Banking	Asia	China	China		Huan Zhao	http://www.forbes.com/companies/agricultural-bank-of-china/
Bank of America	303.102	96.826	30.995	3238.223	9	Financials	Banking	North America	United States	North Carolina	North Carolina	Brian T. Moynihan	http://www.forbes.com/companies/bank-of-america/
Toyota Motor	237.726	281.746	28.1544	552.456	10	Consumer Discretionary	Consumer Durables	Asia	Japan	Japan		Akio Toyoda	http://www.forbes.com/companies/toyota-motor/
Alphabet	1581.723	257.488	76.033	359.268	11	Information Technology	IT Software & Services	North America	United States	California	California	Sundar Pichai	http://www.forbes.com/companies/alphabet/
Microsoft	2054.367	184.903	71.185	340.389	12	Information Technology	IT Software & Services	North America	United States	Washington	Washington	Satya Nadella	http://www.forbes.com/companies/microsoft/
Bank of China	117.825	152.425	33.5744	4192.836	13	Financials	Banking	Asia	China	China		Wang Jiang	http://www.forbes.com/companies/bank-of-china/
Samsung Group	367.26	244.162	34.2693	358.882	14	Information Technology	Technology Hardware & Equipment	Asia	South Korea	South Korea		Hyun-Suk Kim, Kinam Kim	http://www.forbes.com/companies/samsung-group/
ExxonMobil	359.731	280.51	23.04	338.923	15	Energy	Oil & Gas Operations	North America	United States	Texas	Texas	Darren W. Woods	http://www.forbes.com/companies/exxon-mobil/
Shell	211.096	261.761	20.2654	404.379	16	Energy	Oil & Gas Operations	Europe	United Kingdom	United Kingdom		Bernardus van Beurden	http://www.forbes.com/companies/shell/
Ping An Insurance Group	121.687	181.37	15.7431	1587.105	17	Financials	Insurance	Asia	China	China		Xin Ying Chen, Ming Zhe Ma	http://www.forbes.com/companies/ping-an-insurance/
Wells Fargo	176.767	84.123	20.583	1939.709	18	Financials	Banking	North America	United States	California	California	Charles William Scharf	http://www.forbes.com/companies/wells-fargo/
Verizon Communications	218.022	134.346	21.52	366.596	19	Telecommunication Services	Telecommunications Services	North America	United States	New York	New York	Hans Erik Vestberg	http://www.forbes.com/companies/verizon-communications/
AT&T	141.786	163.025	17.331	551.622	20	Telecommunication Services	Telecommunications Services	North America	United States	Texas	Texas	John T. Stankey	http://www.forbes.com/companies/att/
PetroChina	142.302	380.31	14.29	392.6	21	Energy	Oil & Gas Operations	Asia	China	China		Yi Lin Wang	http://www.forbes.com/companies/petrochina/
UnitedHealth Group	490.152	297.55	17.45	221.238	22	Financials	Insurance	North America	United States	Minnesota	Minnesota	Andrew Philip Witty	http://www.forbes.com/companies/unitedhealth-group/
Walmart	431.644	572.754	13.673	244.86	23	Consumer Staples	Retailing	North America	United States	Arkansas	Arkansas	C. Douglas McMillon	http://www.forbes.com/companies/walmart/
China Merchants Bank	167.321	71.066	18.5844	1451.202	24	Financials	Banking	Asia	China	China		Hui Yu Tian	http://www.forbes.com/companies/china-merchants-bank/
Volkswagen Group	82.398	295.733	17.5441	638.263	25	Consumer Discretionary	Consumer Durables	Europe	Germany	Germany		Herbert Diess	http://www.forbes.com/companies/volkswagen-group/
Chevron	316.23	156.291	15.625	239.535	26	Energy	Oil & Gas Operations	North America	United States	California	California	Michael K. Wirth	http://www.forbes.com/companies/chevron/
Citigroup	101.481	79.939	18.229	2394.105	27	Financials	Diversified Financials	North America	United States	New York	New York	Jane Nind Fraser	http://www.forbes.com/companies/citigroup/
Tencent Holdings	414.283	86.855	34.9428	252.985	28	Information Technology	IT Software & Services	Asia	China	China		Hua Teng Ma	http://www.forbes.com/companies/tencent-holdings/
Total	127.32	185.116	16.1381	293.458	29	Energy	Oil & Gas Operations	Europe	France	France		Patrick Pouyanné	http://www.forbes.com/companies/total/
Postal Savings Bank Of China (PSBC)	125.528	77.614	11.3304	1975.08	30	Financials	Banking	Asia	China	China		Xue Wen Zhang	http://www.forbes.com/companies/postal-savings-bank-of-china/
China Mobile	147.052	131.491	17.9737	283.372	31	Telecommunication Services	Telecommunications Services	Asia	Hong Kong	Hong Kong		Xin Dong	http://www.forbes.com/companies/china-mobile/
Comcast	205.718	116.385	14.159	275.905	32	Consumer Discretionary	Media	North America	United States	Pennsylvania	Pennsylvania	Brian L. Roberts	http://www.forbes.com/companies/comcast/
Alibaba Group	237.778	129.764	10.1722	276.246	33	Consumer Staples	Retailing	Asia	China	China		Yong Zhang	http://www.forbes.com/companies/alibaba-group/
Meta Platforms	499.861	117.929	39.37	165.987	34	Information Technology	IT Software & Services	North America	United States	California	California	Mark Elliot Zuckerberg	http://www.forbes.com/companies/meta-platforms/
Allianz	96.421	138.617	7.8129	1324.62	35	Financials	Insurance	Europe	Germany	Germany		Oliver Bäte	http://www.forbes.com/companies/allianz/
Morgan Stanley	150.947	60.216	14.58	1222.233	36	Financials	Diversified Financials	North America	United States	New York	New York	James Patrick Gorman	http://www.forbes.com/companies/morgan-stanley/
Goldman Sachs Group	109.316	62.808	18.738	1589	37	Financials	Diversified Financials	North America	United States	New York	New York	David Michael Solomon	http://www.forbes.com/companies/goldman-sachs-group/
HSBC Holdings	135.3	59.326	12.5775	2957.939	38	Financials	Banking	Europe	United Kingdom	United Kingdom		Noel Paul Quinn	http://www.forbes.com/companies/hsbc-holdings/
BNP Paribas	68.763	127.425	9.8483	2995.89	39	Financials	Banking	Europe	France	France		Jean-Laurent Bonnafé	http://www.forbes.com/companies/bnp-paribas/
Johnson & Johnson	477.381	94.88	19.83	182.018	39	Health Care	Drugs & Biotechnology	North America	United States	New Jersey	New Jersey	Joaquin Duato	http://www.forbes.com/companies/johnson-johnson/
Mercedes-Benz Group	74.621	178.935	27.1927	295.48	41	Consumer Discretionary	Consumer Durables	Europe	Germany	Germany		Ola Källenius	http://www.forbes.com/companies/mercedes-benz-group/
CVS Health	133.525	291.982	7.91	240.496	42	Consumer Staples	Retailing	North America	United States	Rhode Island	Rhode Island	Karen S. Lynch	http://www.forbes.com/companies/cvs-health/
Pfizer	271.827	81.491	21.979	181.476	43	Health Care	Drugs & Biotechnology	North America	United States	New York	New York	Albert Bourla	http://www.forbes.com/companies/pfizer/
Softbank	71.685	96.863	20.8737	418.939	44	Telecommunication Services	Telecommunications Services	Asia	Japan	Japan		Masayoshi Son	http://www.forbes.com/companies/softbank/
Sinopec	80.809	384.822	11.041	292.05	45	Energy	Oil & Gas Operations	Asia	China	China		Yong Sheng Ma	http://www.forbes.com/companies/sinopec/
Nestlé	360.014	95.255	18.4902	152.71	46	Consumer Staples	Food, Drink & Tobacco	Europe	Switzerland	Switzerland		Ulf Mark Schneider	http://www.forbes.com/companies/nestle/
RBC	147.918	45.239	12.998	1377.944	46	Financials	Banking	North America	Canada	Canada		David Ian McKay	http://www.forbes.com/companies/rbc/
AXA Group	65.748	145.19	8.3909	839.846	48	Financials	Insurance	Europe	France	France		Thomas Buberl	http://www.forbes.com/companies/axa-group/
Gazprom	63.561	117.295	25.4356	360.474	49	Energy	Oil & Gas Operations	Asia	Russia	Russia		Alexei Borisovich Miller	http://www.forbes.com/companies/gazprom/
BP	98.378	158.01	7.5533	287.272	50	Energy	Oil & Gas Operations	Europe	United Kingdom	United Kingdom		Bernard Looney	http://www.forbes.com/companies/bp/
Intel	190.288	79.024	19.868	168.406	51	Information Technology	Semiconductors	North America	United States	California	California	Patrick P. Gelsinger	http://www.forbes.com/companies/intel/
Nippon Telegraph & Tel	103.985	110.393	10.1513	204.458	52	Telecommunication Services	Telecommunications Services	Asia	Japan	Japan		Jun Sawada	http://www.forbes.com/companies/nippon-tel-tel/
TD Bank Group	132.988	38.51	11.7753	1398.481	52	Financials	Banking	North America	Canada	Canada		Bharat B. Masrani	http://www.forbes.com/companies/td-bank-group/
Reliance Industries	228.63	86.854	7.808	192.59	54	Energy	Oil & Gas Operations	Asia	India	India		Mukesh Dhirubhai Ambani	http://www.forbes.com/companies/reliance-industries/
Industrial Bank	68.592	60.533	12.8199	1350.32	55	Financials	Banking	Asia	China	China		Yiping Tao	http://www.forbes.com/companies/industrial-bank/
Sony	108.836	89.903	7.9919	260.476	56	Consumer Discretionary	Consumer Durables	Asia	Japan	Japan		Kenichiro Yoshida	http://www.forbes.com/companies/sony/
Santander	58.211	78.221	9.6024	1814.784	57	Financials	Banking	Europe	Spain	Spain		José Antonio Álvarez	http://www.forbes.com/companies/santander/
Taiwan Semiconductor	494.598	61.469	23.6269	139.353	57	Information Technology	Semiconductors	Asia	Taiwan	Taiwan		Che Chia Wei	http://www.forbes.com/companies/taiwan-semiconductor/
Mitsubishi UFJ Financial	75.75	48.28	11.2892	3176.374	59	Financials	Banking	Asia	Japan	Japan		Hironori Kamezawa	http://www.forbes.com/companies/mitsubishi-ufj-financial/
Ford Motor	60.805	136.341	17.937	257.035	60	Consumer Discretionary	Consumer Durables	North America	United States	Michigan	Michigan	James D. Farley Jr.	http://www.forbes.com/companies/ford-motor/
LVMH Moët Hennessy Louis Vuitton	346.8	75.901	14.2263	142.504	60	Consumer Staples	Household & Personal Products	Europe	France	France		Bernard Arnault	http://www.forbes.com/companies/lvmh-moet-hennessy-louis-vuitton/
Bank of Communications	52.819	75.998	12.9816	1830.396	62	Financials	Banking	Asia	China	China		Ren Deqi	http://www.forbes.com/companies/bank-of-communications/
Procter & Gamble	386.528	79.618	14.596	120.217	63	Consumer Staples	Household & Personal Products	North America	United States	Ohio	Ohio	Jon R. Moeller	http://www.forbes.com/companies/procter-gamble/
BMW Group	55.978	131.482	14.6353	277.277	64	Consumer Discretionary	Consumer Durables	Europe	Germany	Germany		Oliver Zipse	http://www.forbes.com/companies/bmw-group/
Petrobras	83.981	83.887	19.7673	174.677	65	Energy	Oil & Gas Operations	South America	Brazil	Brazil		José Mauro Ferreira	http://www.forbes.com/companies/petrobras/
Deutsche Telekom	91.721	128.592	4.9348	340.558	66	Telecommunication Services	Telecommunications Services	Europe	Germany	Germany		Timotheus Höttges	http://www.forbes.com/companies/deutsche-telekom/
AbbVie	273.756	56.197	11.459	146.529	67	Health Care	Drugs & Biotechnology	North America	United States	Illinois	Illinois	Richard A. Gonzalez	http://www.forbes.com/companies/abbvie/
Novartis	200.733	51.627	24.138	135.884	68	Health Care	Drugs & Biotechnology	Europe	Switzerland	Switzerland		Vasant Narasimhan	http://www.forbes.com/companies/novartis/
General Motors	57.888	127.004	10.019	244.718	69	Consumer Discretionary	Consumer Durables	North America	United States	Michigan	Michigan	Mary Teresa Barra	http://www.forbes.com/companies/general-motors/
Equinor	117.872	88.373	8.5734	147.12	70	Energy	Oil & Gas Operations	Europe	Norway	Norway		Anders Opedal	http://www.forbes.com/companies/equinor/
China Life Insurance	43.017	130.498	7.8742	769.876	71	Financials	Insurance	Asia	China	China		Heng Xuan Su	http://www.forbes.com/companies/china-life-insurance/
Roche Holding	308.137	68.69	15.2363	101.319	72	Health Care	Drugs & Biotechnology	Europe	Switzerland	Switzerland		Severin Schwan	http://www.forbes.com/companies/roche-holding/
AIA Group	120.189	45.163	7.4281	334.883	73	Financials	Insurance	Asia	Hong Kong	Hong Kong		Yuan Xiang Li	http://www.forbes.com/companies/aia-group/
MetLife	57.392	71.08	6.554	759.708	74	Financials	Insurance	North America	United States	New York	New York	Michel A. Khalaf	http://www.forbes.com/companies/metlife/
BHP Group	178.072	65.548	16.9158	105.725	75	Materials	Materials	Australia	Australia	Australia		Mike Henry	http://www.forbes.com/companies/bhp-group/
The Home Depot	310.125	151.157	16.433	71.876	76	Consumer Staples	Retailing	North America	United States	Georgia	Georgia	Edward P. Decker	http://www.forbes.com/companies/the-home-depot/
American Express	136.721	46.293	7.858	196	77	Financials	Diversified Financials	North America	United States	New York	New York	Stephen J. Squeri	http://www.forbes.com/companies/american-express/
Siemens	102.228	76.464	6.5541	164.222	77	Industrials	Conglomerates	Europe	Germany	Germany		Roland Emil Busch	http://www.forbes.com/companies/siemens/
Stellantis	44.263	176.61	16.7841	195.332	79	Consumer Discretionary	Consumer Durables	Europe	Netherlands	Netherlands		Carlos Tavares	http://www.forbes.com/companies/stellantis/
Zurich Insurance Group	69.218	69.581	5.2066	410.146	80	Financials	Insurance	Europe	Switzerland	Switzerland		Mario Greco	http://www.forbes.com/companies/zurich-insurance-group/
Rosneft	48.787	111.399	11.9812	219.408	81	Energy	Oil & Gas Operations	Asia	Russia	Russia		Igor Ivanovich Sechin	http://www.forbes.com/companies/rosneft/
Rio Tinto	117.778	63.458	21.0566	102.896	82	Materials	Materials	Europe	United Kingdom	United Kingdom		Jakob Stausholm	http://www.forbes.com/companies/rio-tinto/
Brookfield Asset Management	80.937	78.819	3.9716	391.003	83	Financials	Diversified Financials	North America	Canada	Canada		James Bruce Flatt	http://www.forbes.com/companies/brookfield-asset-management/
Cigna	81.205	174.274	5.365	151.024	84	Financials	Insurance	North America	United States	Connecticut	Connecticut	David Michael Cordani	http://www.forbes.com/companies/cigna/
Prudential Financial	43.601	70.934	7.609	937.582	85	Financials	Diversified Financials	North America	United States	New Jersey	New Jersey	Charlie F. Lowrey Jr.	http://www.forbes.com/companies/prudential-financial/
PepsiCo	238.126	79.47	7.618	92.377	86	Consumer Staples	Food, Drink & Tobacco	North America	United States	New York	New York	Ramon Luis Laguarta	http://www.forbes.com/companies/pepsico/
Merck & Co.	213.828	50.368	13.049	105.694	87	Health Care	Drugs & Biotechnology	North America	United States	New Jersey	New Jersey	Robert M. Davis	http://www.forbes.com/companies/merck-co/
Anthem	121.252	144.349	6.244	100.486	88	Health Care	Drugs & Biotechnology	North America	United States	Indiana	Indiana	Gail Koziara Boudreaux	http://www.forbes.com/companies/anthem/
Bank of Nova Scotia	80.579	30.353	7.9555	979.3	89	Financials	Banking	North America	Canada	Canada		Brian Johnston Porter	http://www.forbes.com/companies/bank-of-nova-scotia/
American International Group	48.73	52.057	9.388	521.828	90	Financials	Insurance	North America	United States	New York	New York	Peter S. Zaffino	http://www.forbes.com/companies/american-international-group/
Glencore International	79.902	203.408	4.996	127.51	91	Materials	Materials	Europe	Switzerland	Switzerland		Gary Nagle	http://www.forbes.com/companies/glencore-international/
Cisco Systems	213.358	51.549	11.825	94.262	92	Information Technology	Technology Hardware & Equipment	North America	United States	California	California	Charles H. Robbins	http://www.forbes.com/companies/cisco-systems/
Anheuser-Busch InBev	118.519	54.334	4.6637	219.37	93	Consumer Staples	Food, Drink & Tobacco	Europe	Belgium	Belgium		Michel Dimitrios Doukeris	http://www.forbes.com/companies/anheuser-busch-inbev/
Walt Disney	215.326	72.982	3.082	203.311	94	Consumer Discretionary	Media	North America	United States	California	California	Robert A. Chapek	http://www.forbes.com/companies/walt-disney/
Chubb	87.311	40.955	8.539	181.753	95	Financials	Insurance	Europe	Switzerland	Switzerland		Evan G. Greenberg	http://www.forbes.com/companies/chubb/
CITIC	31.963	91.207	9.0343	1370.589	96	Industrials	Trading Companies	Asia	Hong Kong	Hong Kong		Zhen Ming Chang	http://www.forbes.com/companies/citic/
Lloyds Banking Group	41.338	58.479	7.3648	1200.754	96	Financials	Banking	Europe	United Kingdom	United Kingdom		Charlie Nunn	http://www.forbes.com/companies/lloyds-banking-group/
IBM	124.33	67.254	5.52	133.275	98	Information Technology	IT Software & Services	North America	United States	New York	New York	Arvind Krishna	http://www.forbes.com/companies/ibm/
Sanofi	136.857	44.633	7.3555	136.739	99	Health Care	Drugs & Biotechnology	Europe	France	France		Paul Hudson	http://www.forbes.com/companies/sanofi/
United Parcel Service	163.027	97.204	12.89	69.405	100	Industrials	Transportation	North America	United States	Georgia	Georgia	Carol B. Tomé	http://www.forbes.com/companies/united-parcel-service/
British American Tobacco	97.492	35.323	9.3369	186.054	101	Consumer Staples	Food, Drink & Tobacco	Europe	United Kingdom	United Kingdom		Jack Bowles	http://www.forbes.com/companies/british-american-tobacco/
UBS	56.172	35.224	7.4533	1117.182	102	Financials	Banking	Europe	Switzerland	Switzerland		Ralph Hamers	http://www.forbes.com/companies/ubs/
Honda Motor	44.993	130.157	7.2401	193.216	103	Consumer Discretionary	Consumer Durables	Asia	Japan	Japan		Toshihiro Mibe	http://www.forbes.com/companies/honda-motor/
Mitsubishi	50.865	146.943	5.8993	178.135	104	Industrials	Trading Companies	Asia	Japan	Japan		Takehiko Kakiuchi	http://www.forbes.com/companies/mitsubishi/
China State Construction Engineering	36.907	205.791	5.868	374.72	105	Materials	Construction	Asia	China	China		Xiang Ming Wang	http://www.forbes.com/companies/china-state-construction-engineering/
State Bank of India	58.388	54.421	4.3214	696.509	105	Financials	Banking	Asia	India	India		Swaminathan Janakiraman	http://www.forbes.com/companies/state-bank-of-india/
Commonwealth Bank	130.34	21.853	8.3869	835.972	107	Financials	Banking	Australia	Australia	Australia		Matthew Comyn	http://www.forbes.com/companies/commonwealth-bank/
Shanghai Pudong Development	36.603	54.773	8.4689	1247.941	108	Financials	Banking	Asia	China	China		Guo Fu Gao	http://www.forbes.com/companies/shanghai-pudong-development/
Raytheon Technologies	149.757	64.36	3.864	161.404	109	Industrials	Aerospace & Defense	North America	United States	Massachusetts	Massachusetts	Gregory J. Hayes	http://www.forbes.com/companies/raytheon-technologies/
Enel	65.842	99.409	3.7693	235.332	110	Utilities	Utilities	Europe	Italy	Italy		Francesco Starace	http://www.forbes.com/companies/enel/
Eni	52.278	90.504	7.2432	156.986	111	Energy	Oil & Gas Operations	Europe	Italy	Italy		Claudio Descalzi	http://www.forbes.com/companies/eni/
Capital One	54.879	32.117	12.289	432.381	112	Financials	Banking	North America	United States	Virginia	Virginia	Richard D. Fairbank	http://www.forbes.com/companies/capital-one/
Bristol Myers Squibb	160.984	46.385	6.994	109.314	113	Health Care	Drugs & Biotechnology	North America	United States	New York	New York	Giovanni Caforio	http://www.forbes.com/companies/bristol-myers-squibb/
Coca-Cola	282.859	38.726	9.771	94.354	114	Consumer Staples	Food, Drink & Tobacco	North America	United States	Georgia	Georgia	James Quincey	http://www.forbes.com/companies/coca-cola/
Oracle	203.34	41.828	7.562	108.644	115	Information Technology	IT Software & Services	North America	United States	Texas	Texas	Safra Ada Catz	http://www.forbes.com/companies/oracle/
Sberbank	33.981	57.374	16.9704	548.828	116	Financials	Banking	Asia	Russia	Russia		Herman Oskarovich Gref	http://www.forbes.com/companies/sberbank/
Bank of Montreal	72.736	26.526	6.9196	804.507	117	Financials	Banking	North America	Canada	Canada		Darryl White	http://www.forbes.com/companies/bank-of-montreal/
Vale	82.025	54.395	22.4655	89.61	118	Materials	Materials	South America	Brazil	Brazil		Eduardo De Salles Bartolomeo	http://www.forbes.com/companies/vale/
EDF	35.086	99.831	6.0435	410.491	119	Utilities	Utilities	Europe	France	France		Jean-Bernard Levy	http://www.forbes.com/companies/edf/
Thermo Fisher Scientific	219.707	39.211	7.725	95.123	120	Health Care	Health Care Equipment & Services	North America	United States	Massachusetts	Massachusetts	Marc N. Casper	http://www.forbes.com/companies/thermo-fisher-scientific/
Credit Agricole	31.421	73.614	6.4903	2358.502	121	Financials	Banking	Europe	France	France		Philippe Brassac	http://www.forbes.com/companies/credit-agricole/
AIRBUS	88.6	61.639	4.9797	129.161	122	Industrials	Aerospace & Defense	Europe	Netherlands	Netherlands		Guillaume Faury	http://www.forbes.com/companies/airbus/
Costco Wholesale	253.391	210.219	5.513	63.078	123	Consumer Staples	Retailing	North America	United States	Washington	Washington	Walter Craig Jelinek	http://www.forbes.com/companies/costco-wholesale/
Hon Hai Precision	49.038	214.6	4.9879	141.283	124	Information Technology	Technology Hardware & Equipment	Asia	Taiwan	Taiwan		Yang-wei Liu	http://www.forbes.com/companies/hon-hai-precision/
Unilever	116.162	62	7.1545	85.398	125	Consumer Staples	Household & Personal Products	Europe	United Kingdom	United Kingdom		Alan Jope	http://www.forbes.com/companies/unilever/
Charter Communications	97.924	51.682	4.654	143.392	126	Consumer Discretionary	Media	North America	United States	Connecticut	Connecticut	Thomas M. Rutledge	http://www.forbes.com/companies/charter-communications/
Sumitomo Mitsui Financial	42.331	35.496	6.4045	2176.616	127	Financials	Banking	Asia	Japan	Japan		Jun Ohta	http://www.forbes.com/companies/sumitomo-mitsui-financial/
ConocoPhillips	124.434	46.056	8.079	90.661	128	Energy	Oil & Gas Operations	North America	United States	Texas	Texas	Ryan M. Lance	http://www.forbes.com/companies/conocophillips/
GlaxoSmithKline	112.092	46.917	6.0307	107.141	129	Health Care	Drugs & Biotechnology	Europe	United Kingdom	United Kingdom		Emma N. Walmsley	http://www.forbes.com/companies/glaxosmithkline/
Intesa Sanpaolo	41.425	47.842	4.9466	1215.67	130	Financials	Banking	Europe	Italy	Italy		Carlo Messina	http://www.forbes.com/companies/intesa-sanpaolo/
Manulife	39.757	47.175	5.6671	691.18	131	Financials	Insurance	North America	Canada	Canada		Roy Gori	http://www.forbes.com/companies/manulife/
US Bancorp	75.485	23.124	7.212	586.517	132	Financials	Banking	North America	United States	Minnesota	Minnesota	Andrew J. Cecere	http://www.forbes.com/companies/us-bancorp/
BASF	51.781	92.901	6.5281	102.408	133	Materials	Chemicals	Europe	Germany	Germany		Martin Brudermüller	http://www.forbes.com/companies/basf/
CNOOC	62.6	37.769	10.9051	123.415	134	Energy	Oil & Gas Operations	Asia	Hong Kong	Hong Kong		Xin Huai Zhou	http://www.forbes.com/companies/cnooc/
Abbott Laboratories	210.983	44.514	7.704	75.196	135	Health Care	Health Care Equipment & Services	North America	United States	Illinois	Illinois	Robert B. Ford	http://www.forbes.com/companies/abbott-laboratories/
Iberdrola	70.257	46.232	4.6295	161.2	136	Utilities	Utilities	Europe	Spain	Spain		José Ignacio Sánchez Galán	http://www.forbes.com/companies/iberdrola/
China Shenhua Energy	62.806	52.022	7.9968	95.805	137	Materials	Materials	Asia	China	China		Zhi Ren Lu	http://www.forbes.com/companies/china-shenhua-energy/
Itaú Unibanco Holding	52.889	35.958	4.9591	372.297	138	Financials	Banking	South America	Brazil	Brazil		Milton Maluhy Filho	http://www.forbes.com/companies/itau-unibanco-holding/
Caterpillar	115.913	50.984	6.489	82.793	139	Financials	Capital Goods	North America	United States	Illinois	Illinois	Donald James Umpleby III	http://www.forbes.com/companies/caterpillar/
Mitsui	40.832	108.312	7.006	119.73	140	Industrials	Trading Companies	Asia	Japan	Japan		Kenichi Hori	http://www.forbes.com/companies/mitsui/
Itochu	45.948	107.989	6.5164	102.184	141	Industrials	Trading Companies	Asia	Japan	Japan		Masahiro Okafuji	http://www.forbes.com/companies/itochu/
Charles Schwab	127.604	18.985	5.773	681	142	Financials	Diversified Financials	North America	United States	Texas	Texas	Walter William Bettinger III	http://www.forbes.com/companies/charles-schwab/
Truist Financial	67.635	23.186	6.44	544.335	143	Financials	Banking	North America	United States	North Carolina	North Carolina	William Henry Rogers Jr.	http://www.forbes.com/companies/truist-financial/
Enbridge	90.921	37.551	4.9365	133.685	144	Energy	Oil & Gas Operations	North America	Canada	Canada		Albert Monaco	http://www.forbes.com/companies/enbridge/
Hitachi	45.785	91.896	5.866	116.572	145	Industrials	Conglomerates	Asia	Japan	Japan		Toshiaki Higashihara	http://www.forbes.com/companies/hitachi/
KDDI	74.12	49.172	5.9795	94.135	146	Telecommunication Services	Telecommunications Services	Asia	Japan	Japan		, Tomonari Sato	http://www.forbes.com/companies/kddi/
Hyundai Motor	37.61	102.702	4.3159	196.8	147	Consumer Discretionary	Consumer Durables	Asia	South Korea	South Korea		Eui-Sun Chung	http://www.forbes.com/companies/hyundai-motor/
Visa	436.494	25.477	12.84	81.929	148	Consumer Discretionary	Business Services & Supplies	North America	United States	California	California	Alfred F. Kelly Jr.	http://www.forbes.com/companies/visa/
China Citic Bank	25.262	56.986	8.6257	1261.956	149	Financials	Banking	Asia	China	China		He Ying Fang	http://www.forbes.com/companies/china-citic-bank/
Target	111.757	106.005	6.946	53.811	150	Consumer Staples	Retailing	North America	United States	Minnesota	Minnesota	Brian C. Cornell	http://www.forbes.com/companies/target/
Tesla	1038.729	53.823	5.519	62.131	151	Consumer Discretionary	Consumer Durables	North America	United States	Texas	Texas	Elon Reeve Musk	http://www.forbes.com/companies/tesla/
BBVA-Banco Bilbao Vizcaya	35.28	41.977	5.0411	753.833	152	Financials	Banking	Europe	Spain	Spain		Onur Genç	http://www.forbes.com/companies/bbva-banco-bilbao-vizcaya/
Deere & Company	123.809	44.455	5.643	79.614	153	Financials	Capital Goods	North America	United States	Illinois	Illinois	John C. May II	http://www.forbes.com/companies/john-deere/
HDFC Bank	98.275	22.507	5.1071	280.163	154	Financials	Banking	Asia	India	India		Sashidhar Jagdishan	http://www.forbes.com/companies/hdfc-bank/
Barclays	31.555	30.174	8.7676	1874.945	155	Financials	Banking	Europe	United Kingdom	United Kingdom		C. S. Venkatakrishnan	http://www.forbes.com/companies/barclays/
Munich Re	35.476	84.882	3.4668	358.972	156	Financials	Insurance	Europe	Germany	Germany		Joachim Wenning PhD	http://www.forbes.com/companies/munich-re/
Japan Post Holdings	26.557	103.582	3.9289	2614.332	157	Financials	Insurance	Asia	Japan	Japan		Hiroya Masuda	http://www.forbes.com/companies/japan-post-holdings/
Walgreens	39.336	135.949	6.288	92.683	158	Consumer Staples	Retailing	North America	United States	Illinois	Illinois	Rosalind Gates Brewer	http://www.forbes.com/companies/walgreens/
Danaher	189.397	30.283	6.456	83.392	159	Industrials	Conglomerates	North America	United States	District of Columbia	District of Columbia	Rainer M. Blair	http://www.forbes.com/companies/danaher/
Generali Group	31.355	102.13	3.3651	664.524	160	Financials	Insurance	Europe	Italy	Italy		Philippe Donnet	http://www.forbes.com/companies/generali-group/
Møller-Maersk	51.408	61.952	18.0417	72.271	161	Industrials	Transportation	Europe	Denmark	Denmark		Søren Skou	http://www.forbes.com/companies/moller-maersk/
Lowe's	130.367	96.249	8.41	46.33	162	Consumer Staples	Retailing	North America	United States	North Carolina	North Carolina	Marvin R. Ellison	http://www.forbes.com/companies/lowes/
FedEx	53.186	91.548	5.126	84.108	163	Industrials	Transportation	North America	United States	Tennessee	Tennessee	Frederick W. Smith	http://www.forbes.com/companies/fedex/
Deutsche Post	55.043	96.623	5.9725	75.144	164	Industrials	Transportation	Europe	Germany	Germany		Frank Appel	http://www.forbes.com/companies/deutsche-post/
PNC Financial Services	71.899	19.933	5.247	541.246	165	Financials	Banking	North America	United States	Pennsylvania	Pennsylvania	William Stanton Demchak	http://www.forbes.com/companies/pnc-financial-services/
Broadcom	239.64	28.501	7.83	73.224	166	Information Technology	Semiconductors	North America	United States	California	California	Hock E. Tan	http://www.forbes.com/companies/broadcom/
LukOil	32.175	125.113	10.4946	92.494	167	Energy	Oil & Gas Operations	Asia	Russia	Russia		Vadim Nikolayevich Vorobyov	http://www.forbes.com/companies/lukoil/
